5km Run
| Position | First Name | Last Name | Gender | Gun Time | Chip Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Jamie | Sherson | Male | 17:32 | 17:32 | M20 | 1 |
| 2 | Justin | Keane | Male | 19:01 | 18:59 | M30 | 1 |
| 3 | Paul | Bruning | Male | 20:03 | 20:02 | M40 | 1 |
| 4 | Stephen | Yates | Male | 20:08 | 20:07 | M30 | 2 |
| 5 | Robert | Osborne | Male | 20:37 | 20:35 | M50 | 1 |
| 6 | Michael | Brothers | Male | 20:41 | 20:39 | M50 | 2 |
| 7 | Ben | Taylor | Male | 20:45 | 20:44 | MU16 | 1 |
| 8 | Gina | Jessop | Female | 21:47 | 21:45 | F50 | 1 |
| 9 | Aaron | Ruig | Male | 22:09 | 22:06 | M30 | 3 |
| 10 | Brendan | Cooper | Male | 22:22 | 22:18 | M40 | 2 |
| 11 | Peter | Taylor | Male | 22:37 | 22:36 | MU16 | 2 |
| 12 | James | Chen | Male | 22:51 | 22:47 | M40 | 3 |
| 13 | Simone | Irwin | Female | 22:58 | 22:57 | F30 | 1 |
| 14 | Joel | Buttsworth | Male | 23:04 | 23:03 | M30 | 4 |
| 15 | Martin | Pluss | Male | 23:14 | 23:13 | M50 | 3 |
| 16 | Megan | Johnson | Female | 23:30 | 23:27 | F30 | 2 |
| 17 | Mark | Mikulandra | Male | 23:45 | 23:43 | M40 | 4 |
| 18 | Jordan | Grove | Male | 24:17 | 24:13 | MU16 | 3 |
| 19 | Paul | Thompson | Male | 24:28 | 24:26 | M50 | 4 |
| 20 | Isabella | Moro | Female | 24:36 | 24:33 | FU16 | 1 |
| 21 | Andrew | Free | Male | 25:12 | 25:10 | M50 | 5 |
| 22 | Michael | Christie | Male | 25:20 | 25:17 | M40 | 5 |
| 23 | Ray | Coyne | Male | 25:44 | 25:42 | M50 | 6 |
| 24 | Heidi | Juhart | Female | 26:08 | 26:06 | F40 | 1 |
| 25 | Timothy | Taylor | Male | 26:07 | 26:07 | MU16 | 4 |
| 26 | Billybob | EMBERY | Male | 26:43 | 26:36 | M60 | 1 |
| 27 | Alison | Shearer | Female | 26:58 | 26:55 | F50 | 2 |
| 28 | Nathan | Cannock | Male | 27:38 | 27:33 | M30 | 5 |
| 29 | Geoff | Taylor | Male | 27:42 | 27:41 | M40 | 6 |
| 30 | Terry | Zervas | Male | 28:34 | 28:29 | MU16 | 5 |
| 31 | Dot | Siepmann | Female | 29:23 | 29:21 | F60 | 1 |
| 32 | Lyn | O'Mara | Female | 29:28 | 29:24 | F60 | 2 |
| 33 | Tan | Truong | Male | 30:01 | 29:57 | M30 | 6 |
| 34 | Christine | Burke | Female | 31:01 | 30:57 | F40 | 2 |
| 35 | Kay | Jeftha | Female | 31:11 | 31:04 | F60 | 3 |
| 36 | Rachel | Gorrie | Female | 32:40 | 32:35 | F30 | 3 |
| 37 | Janis | Mcevoy | Female | 33:26 | 33:20 | F40 | 3 |
| 38 | Robert | Dickson | Male | 33:30 | 33:27 | M70 | 1 |
| 39 | Carolyn | Cameron | Female | 35:58 | 35:52 | F30 | 4 |
| 40 | Angela | Truong | Female | 36:05 | 36:00 | F30 | 5 |
| 41 | Lalita | Devi | Female | 38:08 | 38:05 | F50 | 3 |
| 42 | Julie | Ortlipp | Female | 40:03 | 39:58 | F40 | 4 |
| 43 | Marie | Rogers | Female | 40:45 | 40:38 | F70 | 1 |
| 44 | Vicki | Willis | Female | 41:11 | 41:07 | F50 | 4 |
| 45 | Kathy | Rae | Female | 44:24 | 44:17 | F40 | 5 |
| 46 | Jayne | Ashton | Female | 44:24 | 44:18 | F50 | 5 |
10km Run
| Position | First Name | Last Name | Gender | Gun Time | Chip Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Martin | Amy | Male | 36:05 | 36:04 | M30 | 1 |
| 2 | Tim | Doyle | Male | 37:37 | 37:35 | M30 | 2 |
| 3 | Daniel | Lorenzo | Male | 37:54 | 37:52 | M20 | 1 |
| 4 | Paul | Fisher | Male | 38:58 | 38:56 | M40 | 1 |
| 5 | Josh | Cooper | Male | 39:07 | 39:04 | M20 | 2 |
| 6 | Paul | Webb | Male | 39:07 | 39:06 | M40 | 2 |
| 7 | Bob | Harrison | Male | 40:24 | 40:22 | M50 | 1 |
| 8 | Michael | Buffett | Male | 41:06 | 41:05 | M30 | 3 |
| 9 | Ian | Rose | Male | 41:14 | 41:12 | M50 | 2 |
| 10 | Alex | Uebergang | Male | 42:31 | 42:28 | M20 | 3 |
| 11 | Steve | Johnson | Male | 42:32 | 42:29 | M50 | 3 |
| 12 | Matthew | Bell | Male | 42:57 | 42:56 | M30 | 4 |
| 13 | Grant | Roden | Male | 43:49 | 43:43 | M30 | 5 |
| 14 | Roberto | Bonetta | Male | 43:52 | 43:48 | M50 | 4 |
| 15 | Emmanuel | Vergara | Male | 44:19 | 44:15 | M20 | 4 |
| 16 | Daniel | Bradley | Male | 44:38 | 44:37 | M30 | 6 |
| 17 | michael | dargan | Male | 44:57 | 44:55 | M30 | 7 |
| 18 | Jonathan | Kearney | Male | 46:27 | 46:19 | M30 | 8 |
| 19 | Eamon | McCann | Male | 46:30 | 46:21 | M40 | 3 |
| 20 | Matthew | Dwyer | Male | 46:41 | 46:34 | M30 | 9 |
| 21 | Mark | Ansell | Male | 46:56 | 46:51 | M30 | 10 |
| 22 | Christopher | Fife | Male | 47:20 | 47:20 | M20 | 5 |
| 23 | Kevin | Sheehan | Male | 47:43 | 47:35 | M60 | 1 |
| 24 | John | Archer | Male | 47:53 | 47:46 | M50 | 5 |
| 25 | Craig | Hardman | Male | 48:17 | 48:14 | M30 | 11 |
| 26 | Roberto | Marin | Male | 48:55 | 48:51 | M40 | 4 |
| 27 | John | Spinney | Male | 49:03 | 48:58 | M70 | 1 |
| 28 | Ken | Flarrety | Male | 49:24 | 49:18 | M50 | 6 |
| 29 | Barry | Crisp | Male | 49:40 | 49:34 | M60 | 2 |
| 30 | Rachael | McKinney | Female | 49:55 | 49:52 | F40 | 1 |
| 31 | Simon | John | Male | 51:44 | 51:39 | M30 | 12 |
| 32 | Greg | Smith | Male | 51:45 | 51:45 | M40 | 5 |
| 33 | Janine | Rose | Female | 51:56 | 51:48 | F40 | 2 |
| 34 | Tim | O'Hearn | Male | 52:35 | 52:30 | M50 | 7 |
| 35 | Steve | Clark | Male | 53:20 | 53:12 | M30 | 13 |
| 36 | Michael | O'Mara | Male | 55:19 | 55:13 | M50 | 8 |
| 37 | Roger | Hillsdon | Male | 55:19 | 55:15 | M70 | 2 |
| 38 | Rasa | Pes | Female | 55:35 | 55:31 | F50 | 1 |
| 39 | Jennifer | Gerber | Female | 55:41 | 55:36 | F30 | 1 |
| 40 | Michael | Sullivan | Male | 55:57 | 55:53 | M50 | 9 |
| 41 | Roger | Mar | Male | 56:20 | 56:18 | M50 | 10 |
| 42 | John | Walker | Male | 57:42 | 57:35 | M30 | 14 |
| 43 | Bill | Cotter | Male | 58:18 | 58:14 | M60 | 3 |
| 44 | Bronwyn | Smith | Female | 59:35 | 59:31 | F40 | 3 |
| 45 | Jody | Berry | Female | 1:00:20 | 1:00:09 | F40 | 4 |
| 46 | Rodney | Stukch | Male | 1:00:33 | 1:00:24 | M50 | 11 |
| 47 | Joe | Blando | Male | 1:01:39 | 1:01:31 | M50 | 12 |
| 48 | Shirley | Dalton | Female | 1:01:44 | 1:01:40 | F60 | 1 |
| 49 | Todd | Hanneman | Male | 1:02:11 | 1:02:06 | M30 | 15 |
| 50 | Robert | Linney | Male | 1:02:57 | 1:02:48 | M50 | 13 |
| 51 | Sue | Horsburgh | Female | 1:03:33 | 1:03:26 | F50 | 2 |
| 52 | Helen | Sutherland | Female | 1:03:36 | 1:03:29 | F30 | 2 |
| 53 | Dianne | Hillsdon | Female | 1:04:21 | 1:04:17 | F60 | 2 |
| 54 | Jane | Doria | Female | 1:04:48 | 1:04:42 | F40 | 5 |
| 55 | Monica | King | Female | 1:06:34 | 1:06:29 | F40 | 6 |
| 56 | Sharon | Nichols | Female | 1:07:04 | 1:06:52 | F40 | 7 |
| 57 | Quentin | Jones | Male | 1:14:31 | 1:14:23 | M40 | 6 |
21.1km Run
| Position | First Name | Last Name | Gender | Gun Time | Chip Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Brendan | Davies | Male | 1:16:50 | 1:16:49 | M30 | 1 |
| 2 | Andrew | Smith | Male | 1:21:50 | 1:21:49 | M40 | 1 |
| 3 | Brian | Mcmanus | Male | 1:24:37 | 1:24:31 | M40 | 2 |
| 4 | Geoff | Sheargold | Male | 1:26:25 | 1:26:22 | M20 | 1 |
| 5 | Valentin | Roukchan | Male | 1:29:50 | 1:29:48 | M20 | 2 |
| 6 | Gary | Dalton | Male | 1:30:52 | 1:30:49 | M50 | 1 |
| 7 | Joel | Brook | Male | 1:31:12 | 1:31:11 | M30 | 2 |
| 8 | Julie | Howle | Female | 1:34:07 | 1:34:05 | F40 | 1 |
| 9 | Philip | Moore | Male | 1:35:07 | 1:35:04 | M40 | 3 |
| 10 | Chris | Walsh | Male | 1:35:39 | 1:35:36 | M40 | 4 |
| 11 | Walter | Jacobsohn | Male | 1:36:11 | 1:36:07 | M40 | 5 |
| 12 | Ian | Elgey | Male | 1:36:57 | 1:36:50 | M30 | 3 |
| 13 | Mary | Sheehan | Female | 1:41:20 | 1:41:18 | F60 | 1 |
| 14 | Richard | Williams | Male | 1:42:46 | 1:42:44 | M30 | 4 |
| 15 | Ray | James | Male | 1:44:21 | 1:44:15 | M60 | 1 |
| 16 | Peter | Antrum | Male | 1:44:23 | 1:44:19 | M40 | 6 |
| 17 | David | Bell | Male | 1:46:02 | 1:45:57 | M40 | 7 |
| 18 | Mark | Ingram | Male | 1:46:15 | 1:46:13 | M40 | 8 |
| 19 | Peter | Quigley | Male | 1:46:48 | 1:46:42 | M30 | 5 |
| 20 | Grant | Butterfield | Male | 1:47:38 | 1:47:35 | M40 | 9 |
| 21 | Hunter | Dodds | Male | 1:48:02 | 1:47:53 | M30 | 6 |
| 22 | Luigi | Criniti | Male | 1:48:33 | 1:48:26 | M60 | 2 |
| 23 | Gavin | Swadling | Male | 1:48:28 | 1:48:20 | M20 | 3 |
| 24 | Zed | Zlotnick | Male | 1:49:59 | 1:49:49 | M40 | 10 |
| 25 | Philipp | Nigsch | Male | 1:50:23 | 1:50:15 | M30 | 7 |
| 26 | Graham | Sheargold | Male | 1:52:08 | 1:52:04 | M50 | 2 |
| 27 | James | Archer | Male | 1:52:48 | 1:52:42 | M50 | 3 |
| 28 | Paul | Fahey | Male | 1:53:19 | 1:53:13 | M40 | 11 |
| 29 | Mick | Regan | Male | 1:54:56 | 1:54:49 | M50 | 4 |
| 30 | Mick | Kilham | Male | 1:55:46 | 1:55:43 | M50 | 5 |
| 31 | Michele | Laing | Female | 1:56:16 | 1:56:11 | F40 | 2 |
| 32 | Nic | Lennie | Male | 1:56:25 | 1:56:23 | M30 | 8 |
| 33 | Jason | Northen | Male | 1:56:31 | 1:56:27 | M30 | 9 |
| 34 | Garry | Page | Male | 1:56:53 | 1:56:50 | M50 | 6 |
| 35 | Rachel | Ingram | Female | 1:56:53 | 1:56:51 | F30 | 1 |
| 36 | Joseph | Bacho | Male | 1:58:30 | 1:58:16 | M20 | 4 |
| 37 | Bill | Rannard | Male | 2:00:04 | 1:59:58 | M50 | 7 |
| 38 | Reg | Longhurst | Male | 2:00:28 | 2:00:24 | M60 | 3 |
| 39 | Gregory | Sargeant | Male | 2:01:39 | 2:01:32 | M50 | 8 |
| 40 | Rasika | Madadeniya | Male | 2:02:34 | 2:02:30 | M40 | 12 |
| 41 | Bindu | Dandeniya | Male | 2:02:34 | 2:02:30 | M40 | 13 |
| 42 | Keith | Mayhew | Male | 2:04:53 | 2:04:49 | M60 | 4 |
| 43 | Abdoh | Ulloa | Male | 2:05:31 | 2:05:19 | M70 | 1 |
| 44 | Curtis | Ruhnau | Male | 2:07:50 | 2:07:40 | M40 | 14 |
| 45 | Andrew | Louden | Male | 2:07:56 | 2:07:50 | M20 | 5 |
| 46 | Peter | Erlandsen | Male | 2:11:39 | 2:11:29 | M40 | 15 |
| 47 | Gregory | Reid | Male | 2:11:49 | 2:11:41 | M60 | 5 |
| 48 | Mark | Gibson | Male | 2:12:14 | 2:12:06 | M40 | 16 |
| 49 | Anna | Smith | Female | 2:14:15 | 2:14:08 | F50 | 1 |
| 50 | Samantha | Tang | Female | 2:14:16 | 2:14:11 | F40 | 3 |
| 51 | Ayoob | Bhayat | Male | 2:18:58 | 2:18:46 | M60 | 6 |
| 52 | Heather | Dwyer | Female | 2:21:32 | 2:21:23 | F40 | 4 |
| 53 | Maurice | Moro | Male | 2:23:21 | 2:23:10 | M40 | 17 |
| 54 | Dianne | Karageorgis | Female | 2:31:28 | 2:31:16 | F40 | 5 |
| 55 | Rafic | Awad | Male | 2:31:29 | 2:31:18 | M60 | 7 |
| 56 | Julio | Hernandez | Male | 2:31:30 | 2:31:19 | M70 | 2 |
| 57 | Kerry | Duncan | Female | 2:38:58 | 2:38:44 | F60 | 2 |
| 58 | Ann | Owen | Female | 2:38:58 | 2:38:45 | F50 | 2 |
