5km Run
| Position | First Name | Last Name | Gender | Gun Time | Net Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Keane | Justin | Male | 19:07 | 19:05 | M30 | 1 |
| 2 | Hanna | Nicholas | Male | 19:48 | 19:46 | M20 | 1 |
| 3 | Yates | Stephen | Male | 20:02 | 20:02 | M30 | 2 |
| 4 | Zailac | Davor | Male | 20:08 | 20:07 | M20 | 2 |
| 5 | Carey | David | Male | 20:26 | 20:23 | M40 | 1 |
| 6 | Brown | Hayden | Male | 20:24 | 20:24 | MU16 | 1 |
| 7 | Osborne | Robert | Male | 20:59 | 20:59 | M50 | 2 |
| 8 | Elgey | Ian | Male | 21:16 | 21:12 | M30 | 3 |
| 9 | Grogan | Michael | Male | 21:29 | 21:27 | M30 | 4 |
| 10 | Buttersworth | Noel | Male | 21:31 | 21:31 | M30 | 5 |
| 11 | Katsilis | Nicholas | Male | 21:37 | 21:37 | MU16 | 2 |
| 12 | Dixon | Tori | Female | 21:43 | 21:39 | FU20 | 1 |
| 13 | Mikulandra | Mark | Male | 22:44 | 22:42 | M40 | 2 |
| 14 | Katsilis | Steve | Male | 22:55 | 22:52 | M40 | 3 |
| 15 | Jessop | Gina | Female | 23:08 | 23:06 | F50 | 1 |
| 16 | Johnson | Megan | Female | 24:30 | 24:26 | F30 | 1 |
| 17 | McEvoy | Phillip | Male | 24:36 | 24:31 | M50 | 3 |
| 18 | Embery | Billybob | Male | 24:39 | 24:34 | M60 | 1 |
| 19 | Christie | Michael | Male | 24:42 | 24:39 | M40 | 4 |
| 20 | Coyne | Ray | Male | 25:01 | 24:56 | M50 | 4 |
| 21 | Free | Andrew | Male | 25:13 | 25:10 | M50 | 5 |
| 22 | Grove | Jordan | Male | 25:55 | 25:50 | MU16 | 3 |
| 23 | Moen | Jocyln | Female | 26:02 | 26:02 | F30 | 2 |
| 24 | Pearce | Patricia | Female | 26:16 | 26:10 | F40 | 1 |
| 25 | Danks | Robert | Male | 26:49 | 26:49 | M40 | 5 |
| 26 | Truong | Tan | Male | 27:12 | 27:04 | M30 | 6 |
| 27 | Doyle | Chelsea | Female | 28:06 | 28:01 | F30 | 3 |
| 28 | Lengel | John | Male | 28:26 | 28:22 | M40 | 6 |
| 29 | Lengel | Patti | Female | 28:28 | 28:25 | F40 | 2 |
| 30 | O'Mara | Lyn | Female | 28:33 | 28:27 | F60 | 1 |
| 31 | Karger | Jeff | Male | 29:32 | 29:25 | M20 | 3 |
| 32 | Siepmann | Dot | Female | 29:33 | 29:30 | F60 | 2 |
| 33 | Goldhagen | Kerry | Female | 29:37 | 29:31 | F40 | 3 |
| 34 | Douglas-Torrie | Debra | Female | 30:12 | 30:05 | F40 | 4 |
| 35 | Burke | Christine | Female | 30:40 | 30:35 | F40 | 5 |
| 36 | Butler | Kerryn | Female | 30:46 | 30:41 | F30 | 4 |
| 37 | Jones | Diane | Female | 31:06 | 31:02 | F60 | 3 |
| 38 | Gorrie | Rachel | Female | 31:19 | 31:16 | F30 | 5 |
| 39 | Jeftha | Kay | Female | 31:35 | 31:27 | F60 | 4 |
| 40 | Dickson | Robert | Male | 32:24 | 32:18 | M70 | 1 |
| 41 | Mcevoy | Janis | Female | 33:42 | 33:35 | F40 | 6 |
| 42 | Wilson | Madeline | Female | 33:42 | 33:35 | F20 | 1 |
| 43 | Truong | Angela | Female | 36:02 | 35:55 | F30 | 6 |
| 44 | Zervas | Terry | Male | 36:01 | 35:55 | MU16 | 4 |
| 45 | Devi | Lalita | Female | 39:34 | 39:29 | F50 | 2 |
| 46 | Willis | Vicki | Female | 41:05 | 41:02 | F50 | 3 |
| 47 | Rae | Kathy | Female | 41:42 | 41:33 | F40 | 7 |
| 48 | Ortlipp | Julie | Female | 42:16 | 42:11 | F40 | 8 |
| 49 | Van Dyk | Joshua | Male | 50:38 | 50:35 | MU16 | 5 |
| 50 | Van Dyk | Patrick | Male | 50:38 | 50:36 | M40 | 7 |
| 51 | Van Dyk | Samantha | Female | 50:44 | 50:42 | FU16 | 1 |
| 52 | Demmitt | Camey | Female | 56:17 | 55:27 | F30 | 7 |
5km Walk
| Position | First Name | Last Name | Gender | Gun Time | Net Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | White | Caitlin | Female | 41:00 | 41:00 | F20 | 1 |
| 2 | Karger | Peter | Male | 46:39 | 46:22 | M60 | 1 |
| 3 | Archer | Robyn | Female | 54:33 | 54:01 | F50 | 1 |
10km Run
| Position | First Name | Last Name | Gender | Gun Time | Net Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Correa | Victor | Male | 36:49 | 36:47 | M30 | 1 |
| 2 | Doyle | Tim | Male | 38:22 | 38:20 | M30 | 2 |
| 3 | Maher | Chris | Male | 39:11 | 39:07 | M50 | 1 |
| 4 | Webb | Paul | Male | 39:09 | 39:07 | M40 | 1 |
| 5 | Heron | Jonathan | Male | 40:44 | 40:42 | M40 | 2 |
| 6 | Rose | Ian | Male | 41:07 | 41:05 | M50 | 2 |
| 7 | Dawes | Martin | Male | 41:18 | 41:18 | M40 | 3 |
| 8 | Gerber | Grant | Male | 41:47 | 41:46 | M30 | 3 |
| 9 | Sotomayor | Kathleen | Female | 42:34 | 42:27 | F30 | 1 |
| 11 | Dawlings | John | Male | 42:31 | 42:29 | M50 | 3 |
| 10 | Hurst | Andrew | Male | 42:32 | 42:29 | M30 | 4 |
| 12 | Lennie | Nic | Male | 42:54 | 42:53 | M30 | 5 |
| 13 | Roden | Grant | Male | 43:21 | 43:11 | M30 | 6 |
| 14 | Dewhurst | Steven | Male | 43:39 | 43:38 | M40 | 4 |
| 15 | Johnson | Steve | Male | 43:56 | 43:53 | M50 | 4 |
| 16 | Luiters | Keegan | Male | 45:11 | 45:01 | M30 | 7 |
| 17 | Bonetta | Roberto | Male | 45:05 | 45:02 | M50 | 5 |
| 18 | Howard | Julian | Male | 45:11 | 45:08 | M40 | 5 |
| 19 | McKinnon | Eamon | Male | 46:12 | 46:08 | M40 | 6 |
| 20 | Cass | Paul | Male | 46:15 | 46:12 | M30 | 8 |
| 21 | Van Middeldyk | Reece | Male | 46:33 | 46:25 | M30 | 9 |
| 22 | Wong | Christopher | Male | 46:55 | 46:49 | M40 | 7 |
| 23 | Bradley | Daniel | Male | 50:07 | 47:16 | M30 | 10 |
| 24 | Sheehan | Kevin | Male | 47:48 | 47:45 | M60 | 1 |
| 25 | Mifsud | Stephen | Male | 47:57 | 47:47 | M50 | 6 |
| 26 | Gard | Wayne | Male | 48:32 | 48:29 | M40 | 8 |
| 27 | Cooper | Brendan | Male | 48:47 | 48:44 | M40 | 9 |
| 28 | Archer | John | Male | 48:52 | 48:49 | M50 | 7 |
| 29 | Collins | Micheal | Male | 49:12 | 49:02 | M30 | 11 |
| 30 | Holland | Matthew | Male | 49:23 | 49:17 | M30 | 12 |
| 31 | Ansell | Mark | Male | 49:48 | 49:42 | M30 | 13 |
| 32 | La Gorce | Yolanda | Female | 50:20 | 50:15 | F40 | 1 |
| 33 | Plourde | Gaetan | Male | 50:39 | 50:30 | M30 | 14 |
| 34 | Frost | Richard | Male | 50:50 | 50:45 | M30 | 15 |
| 35 | Unknown2 | Unknown2 | Male | 51:16 | 51:16 | M30 | 16 |
| 37 | Brown | Rohan | Male | 51:38 | 51:27 | M40 | 10 |
| 36 | John | Simon | Male | 51:32 | 51:27 | M30 | 17 |
| 38 | Unknown1 | Unknown1 | Male | 51:52 | 51:52 | M30 | 18 |
| 39 | Rose | Janine | Female | 52:04 | 51:58 | F40 | 2 |
| 40 | ROBSON | KARL | Male | 52:15 | 52:09 | M40 | 11 |
| 41 | Hillsdon | Roger | Male | 52:42 | 52:38 | M70 | 1 |
| 42 | O'Hearn | Tim | Male | 53:43 | 53:34 | M50 | 8 |
| 43 | Flarrety | Ken | Male | 54:29 | 54:24 | M50 | 9 |
| 44 | Walden | Joy | Female | 56:26 | 56:19 | F50 | 1 |
| 45 | Finlay | Greg | Male | 57:17 | 57:07 | M30 | 19 |
| 46 | Pes | Rasa | Female | 57:33 | 57:27 | F50 | 2 |
| 47 | Demerovich | Tracey | Female | 57:39 | 57:32 | F40 | 3 |
| 48 | Harris | Rebecca | Female | 57:52 | 57:47 | F40 | 4 |
| 49 | Wallace | Mark | Male | 58:00 | 57:52 | M50 | 10 |
| 50 | Elliott | Kristine | Female | 59:41 | 59:33 | F30 | 2 |
| 51 | Cotter | Bill | Male | 59:58 | 59:55 | M60 | 2 |
| 52 | Smith | Bronwyn | Female | 1:05:45 | 1:05:38 | F40 | 5 |
| 53 | Vanderwaals | Jennifer | Female | 1:06:35 | 1:06:27 | F30 | 3 |
| 54 | Hodson | Sue | Female | 1:10:37 | 1:10:26 | F50 | 3 |
| 55 | Dalton | Shirley | Female | 1:10:58 | 1:10:53 | F60 | 1 |
| 56 | Surace | Rosa | Female | 1:11:14 | 1:11:07 | F30 | 4 |
| 57 | Allen | Peter | Male | 1:11:29 | 1:11:19 | M60 | 3 |
| 58 | Robson | Sharyn | Female | 1:14:16 | 1:14:06 | F50 | 4 |
| 59 | Humphries | Belinda | Female | 1:14:52 | 1:14:46 | F20 | 1 |
| 60 | Fannon | James | Male | 1:15:56 | 1:15:49 | M50 | 11 |
| 61 | Briggs | RON | Male | 1:20:34 | 1:20:30 | M60 | 4 |
| 62 | Everingham | Jude | Female | 1:43:44 | 1:43:35 | F40 | 6 |
21.1km Run
| Position | First Name | Last Name | Gender | Gun Time | Net Time | Division | Place |
|---|---|---|---|---|---|---|---|
| 1 | Molesworth | Timothy | Male | 1:20:09 | 1:20:08 | M30 | 1 |
| 2 | Sheargold | Geoff | Male | 1:24:33 | 1:24:30 | M20 | 1 |
| 3 | Smith | Andrew | Male | 1:24:42 | 1:24:41 | M40 | 1 |
| 4 | Parsons | Johanna | Female | 1:28:15 | 1:28:13 | F30 | 1 |
| 5 | Airey | Scott | Male | 1:28:47 | 1:28:44 | M40 | 2 |
| 6 | Dalton | Gary | Male | 1:29:34 | 1:29:32 | M50 | 1 |
| 7 | Gapaillard | Regis | Male | 1:29:58 | 1:29:53 | M30 | 2 |
| 8 | Schwebel | Ron | Male | 1:30:24 | 1:30:23 | M60 | 1 |
| 9 | Gillan | Paul | Male | 1:32:16 | 1:32:12 | M40 | 3 |
| 10 | Lange | Ken | Male | 1:33:51 | 1:33:47 | M30 | 3 |
| 11 | Griffiths | Cameron | Male | 1:34:09 | 1:34:06 | M30 | 4 |
| 12 | Blackmore | Kieron | Male | 1:34:15 | 1:34:13 | M50 | 2 |
| 13 | Molesworth | Lilian | Female | 1:34:36 | 1:34:34 | F30 | 2 |
| 14 | Heaton | Kevin | Male | 1:34:53 | 1:34:51 | M40 | 4 |
| 15 | Jacobsohn | Walter | Male | 1:35:42 | 1:35:30 | M40 | 5 |
| 16 | Baxter | Greg | Male | 1:35:56 | 1:35:53 | M30 | 5 |
| 17 | Howle | Julie | Female | 1:37:48 | 1:37:46 | F40 | 1 |
| 18 | Walsh | Chris | Male | 1:38:54 | 1:38:41 | M40 | 6 |
| 19 | Kazama | Yoichi | Male | 1:41:33 | 1:41:28 | M40 | 7 |
| 20 | Wong | Brendan | Male | 1:42:12 | 1:42:09 | M30 | 6 |
| 21 | Sheehan | Mary | Female | 1:43:23 | 1:43:20 | F60 | 1 |
| 22 | Rutter | Barry | Male | 1:47:29 | 1:47:23 | M60 | 2 |
| 23 | McKinney | Rachael | Female | 1:48:35 | 1:48:31 | F40 | 2 |
| 24 | Shepherd | Fraser | Male | 1:49:09 | 1:49:02 | M30 | 7 |
| 25 | Xu | Cynthia | Female | 1:49:21 | 1:49:15 | F20 | 1 |
| 26 | Nicholls | Robin | Male | 1:49:45 | 1:49:41 | M20 | 2 |
| 27 | Archer | James | Male | 1:50:10 | 1:50:03 | M50 | 3 |
| 28 | Elkington | Lisa | Female | 1:51:27 | 1:51:21 | F30 | 3 |
| 29 | Bergey | Brian | Male | 1:51:42 | 1:51:36 | M30 | 8 |
| 30 | Corderoy | Bob | Male | 1:52:01 | 1:51:59 | M60 | 3 |
| 31 | Marin | Roberto | Male | 1:52:33 | 1:52:26 | M40 | 8 |
| 32 | Fahey | Paul | Male | 1:54:51 | 1:54:43 | M40 | 9 |
| 33 | Graves | Stephanie | Female | 1:55:58 | 1:54:45 | F30 | 4 |
| 34 | Criniti | Luigi | Male | 1:55:05 | 1:54:59 | M60 | 4 |
| 35 | Page | Garry | Male | 1:57:15 | 1:57:09 | M50 | 4 |
| 36 | Araujo | Victor | Male | 1:57:50 | 1:57:45 | M30 | 9 |
| 37 | Elms | Elwyn | Male | 1:58:05 | 1:58:01 | M60 | 5 |
| 38 | Unknown | Unknown | Male | 1:59:28 | 1:59:28 | M30 | 10 |
| 39 | Regan | Mick | Male | 2:00:35 | 2:00:24 | M50 | 5 |
| 40 | Dandeniya | Bindu | Male | 2:00:49 | 2:00:45 | M40 | 10 |
| 41 | Madadeniya | Rasika | Male | 2:00:49 | 2:00:46 | M40 | 11 |
| 42 | Hayter | Terrie | Female | 2:01:52 | 2:01:49 | F40 | 3 |
| 43 | Thompson | Paul | Male | 2:03:34 | 2:03:25 | M50 | 6 |
| 44 | Rannard | Bill | Male | 2:04:07 | 2:04:01 | M50 | 7 |
| 45 | Adams | Carol | Female | 2:04:27 | 2:04:19 | F40 | 4 |
| 46 | Laing | Michele | Female | 2:05:31 | 2:05:28 | F40 | 5 |
| 47 | Cash | Rebecca | Female | 2:05:45 | 2:05:38 | F30 | 5 |
| 48 | Cox | Tegan | Female | 2:06:02 | 2:05:50 | F30 | 6 |
| 49 | Van Dyk | Lynda | Female | 2:06:58 | 2:06:50 | F40 | 6 |
| 50 | Louden | Andrew | Male | 2:09:41 | 2:09:33 | M20 | 3 |
| 51 | Yorke | Ray | Male | 2:11:00 | 2:10:49 | M40 | 12 |
| 52 | Fickel | Bob | Male | 2:11:09 | 2:10:59 | M50 | 8 |
| 53 | Smith | Anna | Female | 2:11:44 | 2:11:34 | F50 | 1 |
| 54 | Mayhew | Keith | Male | 2:17:40 | 2:17:33 | M60 | 6 |
| 55 | Osborn | Graham | Male | 2:17:57 | 2:17:48 | M60 | 7 |
| 56 | Bhayat | Ayoob | Male | 2:21:34 | 2:21:26 | M60 | 8 |
| 57 | Hernandez | Julio | Male | 2:22:10 | 2:22:06 | M70 | 1 |
| 58 | Moro | Maurice | Male | 2:23:22 | 2:23:14 | M40 | 13 |
| 59 | Ulloa | Abdon | Male | 2:24:44 | 2:24:44 | M70 | 2 |
| 60 | Awad | Rafic | Male | 2:28:40 | 2:28:33 | M60 | 9 |
| 61 | Dwyer | Heather | Female | 2:39:30 | 2:39:20 | F40 | 7 |
| 62 | Owen | Ann | Female | 2:40:40 | 2:40:29 | F50 | 2 |
| 63 | Duncan | Kerry | Female | 2:40:40 | 2:40:30 | F60 | 2 |
| 64 | Sloan | Bert | Male | 2:40:40 | 2:40:33 | M70 | 3 |
