| JOB | START TIME | No of People Required | NAMES |
|---|---|---|---|
| Acting Race Director | 5:00:00 AM | 1 | Colin Jeftha |
| Deliver Aid Stn Equip & Course Markers | 5:00:00 AM | 1 | Maurice Moro |
| Assist Del Aid Station Equip | 5:00:00 AM | 1 | Grant Gerber |
| Set out Course Markers | 5:00:00 AM | 1 | Kevin Heaton |
| Assist Course Markers | 5:00:00 AM | 1 | Greg John Finlay |
| Start/Finish Set Up | 6:00:00 AM | 3 | James Fannon |
| Start/Finish Set Up | 6:00:00 AM | Christopher Fife | |
| Start/Finish Set Up | 6:00:00 AM | Grant Roden | |
| Lead Bike Long Runs | 6:45:00 AM | 1 | Tony Verwey |
| Lead Bike 10k | 7:15:00 AM | 1 | Aaron Ruig |
| Back Up Stop Watch | 6:00:00 AM | 1 | Sharon Laughlin |
| Registrations | 6:00:00 AM | 4 | Jude Everingham |
| Registrations | 6:00:00 AM | Fiona Renshaw | |
| Registrations | 6:00:00 AM | Jane Rachel Doria | |
| Registrations | 6:00:00 AM | Dot Siepmann | |
| Uniforms | 6:30:00 AM | 1 | Bert Sloan/Ann Owen |
| Timing | 6:30:00 AM | 1 | Cameron Griffith |
| Assist Timing | 6:30:00 AM | 1 | Nic Lennie |
| Drink Station - Elizabeth St | 6:45:00 AM | 2 | Fleur Wanderer |
| Drink Station - Elizabeth St | 6:45:00 AM | Jayne Marie Ashton | |
| Dianne Karageorgis | |||
| Daryl Lilburn - TBC | |||
| Drink Station - Newton Rd | 6:45:00 AM | 2 | Diane Courtney |
| Drink Station - Newton Rd | 6:45:00 AM | Gordon Mai | |
| Drink Station - Blackstone St | 7:00:00 AM | 1 | Richard John Williams |
| Drink Station - Davis Road | 8:15:00 AM | only on 30k 1 | N/A |
| Canteen | 5:45:00 AM | 1 | Maureen Melnyczenko |
| Assisting Canteen | 5:45:00 AM | Julie Howle | |
| Cut Fruit at Finish Line | 7:45:00 AM | 1 | Andrew Hurst |
| Pack Up Finish Line | After Race | 2 | Johanna Parsons |
| Pack Up Finish Line | After Race | Bert Sloan, Anne Owen | |
| Pick up Course | After Race | 2 | John Melnyczenko |
| Pick up Course | Greg Sargeant | ||
| Pack up into Lockup | After Race | 4 | John Melnyczenko |
| Pack up into Lockup | After Race | Bert Sloan/Anne Owen | |
| Pack up into Lockup | After Race | Colin Jeftha | |
| Pack up into Lockup | After Race | Vacant | |
| BBQ | After Race | Vacant | |
| RESULTS | After Race | Colin Jeftha | |
| Balance Money | After Race | 1 | Rachael McKinney |




