| JOB | START TIME | No of People Required | NAMES |
|---|---|---|---|
| Acting Race Director | 5:00 AM | 1 | Colin Jeftha |
| Del Aid Stn Equip & Course Mkrs | 5:00 AM | 1 | Greg John Finlay |
| Assist Del Aid Station Equip | 5:00 AM | 1 | Craig Hardman |
| Set out Course Markers | 5:00 AM | 1 | Kevin Heaton (Brick) |
| Assist Course Markers | 5:00 AM | 1 | Emanuele Sipione (ACPE Student) |
| Course Manager- patrol race | 6:00 AM | 1 | Ray James |
| Start/Finish Set Up | 6:00 AM | 3 | James Fannon |
| Start/Finish Set Up | 6:00 AM | Greg Baxter | |
| Start/Finish Set Up | 6:00 AM | Rob Linney | |
| Lead Bike Long Runs | 6:45 AM | 1 | Tony Verwey |
| Lead Bike 10k | 7:15 AM | 1 | Paul Thompson |
| Back Up Stop Watch | 6:00 AM | 1 | Sharon Laughlin |
| Registrations | 6:00 AM | 3 | Jude Everingham |
| Registrations | 6:00 AM | Jane Rachel Doria | |
| Registrations | 6:00 AM | Helen Louise Sutherland | |
| Uniforms | 6:30 AM | 1 | Away |
| Timing | 6:30 AM | 1 | Cameron Griffith |
| Assist Timing | 6:30 AM | 1 | Nic Lennie |
| Drink Station - Elizabeth St | 6:45 AM | 2 | Fleur Wanderer |
| Drink Station - Elizabeth St | 6:45 AM | Gunnar Schramm | |
| Drink Station - Elizabeth St | 6:45 AM | 2 | Emanuele Sipione (ACPE Student) |
| Drink Station - Elizabeth St | 6:45 AM | Fiona Renshaw | |
| Drink Station - Newton Rd | 6:45 AM | 2 | Diane Courtney |
| Drink Station - Newton Rd | 6:45 AM | Kate Western (ACPE Student) | |
| Drink Station - Newton Rd | 6:45 AM | Rosa Surace | |
| Drink Station - Blackstone St | 7:00 AM | 1 | Sasha Lange |
| Drink Station - Davis Road | 8:15 AM | only on 30k | N/A |
| Canteen | 5:45 AM | 1 | Antoinette Misfud |
| Assisting Canteen | 5:45 AM | Rebecca Misfud | |
| Cut Fruit at Finish Line | 7:45 AM | 1 | Nic Lennie |
| Pack Up Finish Line | After Race | 2 | Ken Flarrety |
| Pack Up Finish Line | After Race | Mark Ingram | |
| Pick up Course | After Race | 2 | John Melnyczenko |
| Pick up Course | After Race | TBA | |
| Pack up into Lockup | After Race | 4 | John Melnyczenko |
| Pack up into Lockup | After Race | Rachel Ingram | |
| Pack up into Lockup | After Race | Rosa Surace | |
| Pack up into Lockup | After Race | Colin Jeftha | |
| Results | After Race | Colin Jeftha | |
| Balance Money | After Race | 1 | Rachael McKinney (Treasurer) |




