| Distance | Runner | Date | Time | Age |
|---|---|---|---|---|
| 5km - Senior Male | David Mulvee | 21/12/2008 | 16:25 | |
| 5km - Senior Female | Verity Tolhurst | 16/03/2008 | 17:50 | 41 |
| 5km - Junior Male | Jamie Sherson | 22/04/2007 | 16:04 | 17 |
| 5km - Junior Female | Corine Gard | 21/12/2008 | 21:22 | |
| 10km - Senior Male | David Mulvee | 16/10/2008 | 31.24 | |
| 10km - Senior Female | Angela Williams | 21/12/2008 | 39:49 | |
| 10km - Junior Male | Jarrod Halenby | 21/12/2008 | 38:20 | |
| 10km - Junior Female | Sara Hurnen | 19/10/2008 | 57:34 | |
| 21km - Senior Male | David Mulvee | 16/12/2007 | 1:06:48 | 25 |
| 21km - Senior Female | Melinda Vernon | 18/12/2005 | 1:23:05 | 20 |
| 21km - Junior Male | Matthew Barlow | 19/12/2004 | 1:27:38 | 19 |
| 21km - Junior Female | ||||
| 25km - Senior Male | David Mulvee | 17/02/2008 | 1:20:17 | 26 |
| 25km - Senior Female | Verity Tolhurst | 17/02/2008 | 1:38:00 | 41 |
| 25km - Junior Male | Soro Wako | 20/02/2005 | 1:46:30 | 19 |
| 25km - Junior Female | Melinda Vernon | 15/05/2005 | 1:40:28 | 19 |
| 30km - Senior Male | Colin Johnston | 18/03/2007 | 1:45:01 | 34 |
| 30km - Senior Female | Belinda Schipp | 16/03/2008 | 1:57:26 | 33 |
| 30km - Junior Male | Soro Wako | 20/03/2005 | 2:09:15 | 19 |




